Figures below👇👇👇
NAME | CURRENCY | BUYING | SELLING | MIDRATES |
---|---|---|---|---|
USA | USD - GHS | 4.5395 | 4.5441 | 4.5418 |
Pound Sterling | GBP - GHS | 6.018 | 6.0259 | 6.022 |
Swiss Franc | CHF - GHS | 4.5841 | 4.5884 | 4.5862 |
Australian Dollar | AUD - GHS | 3.3881 | 3.3944 | 3.3913 |
Canadian Dollar | CAD - GHS | 3.4654 | 3.4698 | 3.4676 |
Danish Kroner | DKK - GHS | 0.7163 | 0.7169 | 0.7166 |
Japan Yen | JPN - GHS | 0.041 | 0.041 | 0.041 |
New Zealand Dollar | NZD - GHS | 3.1023 | 3.1094 | 3.1058 |
Norwegian Kroner | NOK - GHS | 0.5667 | 0.5671 | 0.5669 |
Swedish Kroner | SEK - GHS | 0.5203 | 0.5208 | 0.5206 |
S/African Rand | ZAR - GHS | 0.3396 | 0.3399 | 0.3397 |
Euro | EUR - GHS | 5.3394 | 5.3436 | 5.3415 |
CHINA | CNY - GHS | 0.6855 | 0.6864 | 0.686 |
WEST AFRICAN CURRENCIES / NON CONVERTIBLE CURRENCIES
NAME | CURRENCY | BUYING | SELLING | MIDRATES |
---|---|---|---|---|
CFA | GHS - XOF | 122.76 | 122.85 | 122.8 |
Dalasi | GHS - GMD | 10.55 | 10.56 | 10.56 |
Ouguiya | GHS - MRO | 78.63 | 78.71 | 78.67 |
Naira | GHS - NGN | 67.29 | 67.36 | 67.33 |
Leone | GHS - SLL | 1814.62 | 1816.46 | 1815.54 |
WAUA | GHS - WAUUA | 0.0826 | 0.0826 | 0.0826 |
Figures source: Ghana Association of Banking
And on the commodities market, light crude (Oil) is selling at 74 dollars, 25 cents per barrel with Cocoa selling at two thousand, four hundred and sixty eight dollars ($2,468.00) per tonne. Gold has lost eleven dollars and is selling at one thousand, two hundred and fifty three dollars ($1,253.50) an ounce.
The commodity board 👇👇👇
COMMODITY LAST CHANGE %CHANGE
CRUDE OIL $74.34 +0.49 +0.66%
COCOA $2,468.00 +25.00 +1.01%
GOLD $1,253.75 -3.62 -0.29%
COTTON $86.83 +0.25 +0.29%
COFFEE $112.20 0.00 0.00%
Commodity Figures source: Reuters
No comments:
Post a Comment